External Retaining Ring
Sort By:
Filters:
SHAFT DIAMETER
GROOVE DIAMETER
FREE INSIDE DIAMETER
THICKNESS
MATERIAL
Page {pageNumber} of {pagesNumber}
- PREX2012
- 1/8" EXTERNAL RETAINING RING .117 GROOVE .112 FREE ID
- Z
SHAFT DIAMETER: | 1/8"1/8" |
GROOVE DIAMETER: | 0.117"0.117" |
FREE INSIDE DIAMETER: | 0.112"0.112" |
THICKNESS: | 0.010"0.010" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.20800 / EA
- Qty Available: 20
- PREX2018
- 3/16" EXTERNAL RETAINING RING .160 GROOVE .168 FREE ID
- Z
SHAFT DIAMETER: | 3/16"3/16" |
GROOVE DIAMETER: | 0.160"0.160" |
FREE INSIDE DIAMETER: | 0.168"0.168" |
THICKNESS: | 0.015"0.015" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.18400 / EA
- Qty Available: 31
- PREX2021
- 7/32" EXTERNAL RETAINING RING .190 GROOVE .196 FREE ID
- Z
SHAFT DIAMETER: | 7/32"7/32" |
GROOVE DIAMETER: | 0.190"0.190" |
FREE INSIDE DIAMETER: | 0.196"0.196" |
THICKNESS: | 0.015"0.015" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.19200 / EA
- Qty Available: 60
- PREX2025
- 1/4" EXTERNAL RETAINING RING .230 GROOVE .225 FREE ID
- Z
SHAFT DIAMETER: | 1/4"1/4" |
GROOVE DIAMETER: | 0.230"0.230" |
FREE INSIDE DIAMETER: | 0.225"0.225" |
THICKNESS: | 0.025"0.025" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.24800 / EA
- Qty Available: 24
- PREX2028
- 9/32" EXTERNAL RETAINING RING .261 GROOVE .256 FREE ID
- Z
SHAFT DIAMETER: | 9/32"9/32" |
GROOVE DIAMETER: | 0.261"0.261" |
FREE INSIDE DIAMETER: | 0.256"0.256" |
THICKNESS: | 0.025"0.025" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.28800 / EA
- Qty Available: 35
- PREX2031
- 5/16" EXTERNAL RETAINING RING .290 GROOVE .281 FREE ID
- Z
SHAFT DIAMETER: | 5/16"5/16" |
GROOVE DIAMETER: | 0.290"0.290" |
FREE INSIDE DIAMETER: | 0.281"0.281" |
THICKNESS: | 0.025"0.025" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.24800 / EA
- Qty Available: 63
- PREX2034
- 11/32" EXTERNAL RETAINING RING .321 GROOVE .309 FREE ID
- Z
SHAFT DIAMETER: | 11/32"11/32" |
GROOVE DIAMETER: | 0.321"0.321" |
FREE INSIDE DIAMETER: | 0.309"0.309" |
THICKNESS: | 0.025"0.025" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.30800 / EA
- Qty Available: 40
- PREX2037
- 3/8" EXTERNAL RETAINING RING .352 GROOVE .338 FREE ID
- Z
SHAFT DIAMETER: | 3/8"3/8" |
GROOVE DIAMETER: | 0.352"0.352" |
FREE INSIDE DIAMETER: | 0.338"0.338" |
THICKNESS: | 0.025"0.025" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.24800 / EA
- Qty Available: 958
- PREX2040
- 13/32" EXTERNAL RETAINING RING .382 GROOVE .366 FREE ID
- Z
SHAFT DIAMETER: | 13/32"13/32" |
GROOVE DIAMETER: | 0.382"0.382" |
FREE INSIDE DIAMETER: | 0.366"0.366" |
THICKNESS: | 0.025"0.025" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.31600 / EA
- Qty Available: 15
- PREX2043
- 7/16" EXTERNAL RETAINING RING .412 GROOVE .395 FREE ID
- Z
SHAFT DIAMETER: | 7/16"7/16" |
GROOVE DIAMETER: | 0.412"0.412" |
FREE INSIDE DIAMETER: | 0.395"0.395" |
THICKNESS: | 0.025"0.025" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.27200 / EA
- Qty Available: 30
- PREX2050
- 1/2" EXTERNAL RETAIN RING .468 GROOVE .461 FREE ID
- Z
SHAFT DIAMETER: | 1/2"1/2" |
GROOVE DIAMETER: | 0.468"0.468" |
FREE INSIDE DIAMETER: | 0.461"0.461" |
THICKNESS: | 0.035"0.035" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.32000 / EA
- Qty Available: 174
- PREX2056
- 9/16" EXTERNAL RETAINING RING .530 GROOVE .521 FREE ID
- Z
SHAFT DIAMETER: | 9/16"9/16" |
GROOVE DIAMETER: | 0.530"0.530" |
FREE INSIDE DIAMETER: | 0.521"0.521" |
THICKNESS: | 0.035"0.035" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.32800 / EA
- Qty Available: 23
- PREX2059
- 19/32" EXTERNAL RETAINING RING .559 GROOVE .550 FREE ID
- Z
SHAFT DIAMETER: | 19/32"19/32" |
GROOVE DIAMETER: | 0.559"0.559" |
FREE INSIDE DIAMETER: | 0.550"0.550" |
THICKNESS: | 0.035"0.035" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.36000 / EA
- Qty Available: 26
- PREX2062
- 5/8" EXTERNAL RETAINING RING .588 GRV .579 FREE ID
- Z
SHAFT DIAMETER: | 5/8"5/8" |
GROOVE DIAMETER: | 0.588"0.588" |
FREE INSIDE DIAMETER: | 0.579"0.579" |
THICKNESS: | 0.035"0.035" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.33200 / EA
- Qty Available: 96
- PREX2068
- 11/16" EXTERNAL RETAINING RING .646 GROOVE .635 FREE ID
- Z
SHAFT DIAMETER: | 11/16"11/16" |
GROOVE DIAMETER: | 0.646"0.646" |
FREE INSIDE DIAMETER: | 0.635"0.635" |
THICKNESS: | 0.042"0.042" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.42400 / EA
- Qty Available: 100
- PREX2075
- 3/4" EXTERNAL RETAINING RING .704 GROOVE.693 FREE ID
- Z
SHAFT DIAMETER: | 3/4"3/4" |
GROOVE DIAMETER: | 0.704"0.704" |
FREE INSIDE DIAMETER: | 0.693"0.693" |
THICKNESS: | 0.042"0.042" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.36400 / EA
- Qty Available: 81
- PREX2081
- 13/16" EXTERNAL RETAINING RING .762 GROOVE .751 FREE ID
- Z
SHAFT DIAMETER: | 13/16"13/16" |
GROOVE DIAMETER: | 0.762"0.762" |
FREE INSIDE DIAMETER: | 0.751"0.751" |
THICKNESS: | 0.042"0.042" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.42400 / EA
- Qty Available: 21
- PREX2087
- 7/8" EXTERNAL RETAINING RING .821 GRV .810 FREE ID
- Z
SHAFT DIAMETER: | 7/8"7/8" |
GROOVE DIAMETER: | 0.821"0.821" |
FREE INSIDE DIAMETER: | 0.810"0.810" |
THICKNESS: | 0.042"0.042" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.42400 / EA
- Qty Available: 11
- PREX2093
- 15/16" EXTERNAL RETAINING RING .882 GROOVE .867 FREE ID
- Z
SHAFT DIAMETER: | 15/16"15/16" |
GROOVE DIAMETER: | 0.882"0.882" |
FREE INSIDE DIAMETER: | 0.867"0.867" |
THICKNESS: | 0.042"0.042" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.65320 / EA
- Qty Available: 50
- PREX2100
- 1" EXTERNAL RETAINING RING .940 GROOVE .925 FREE ID
- Z
SHAFT DIAMETER: | 1"1" |
GROOVE DIAMETER: | 0.940"0.940" |
FREE INSIDE DIAMETER: | 0.925"0.925" |
THICKNESS: | 0.042"0.042" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.48800 / EA
- Qty Available: 18
- PREX2106
- 1-1/16 EXTERNAL RETAINING RING .998 GROOVE.982 FREE ID
- Z
SHAFT DIAMETER: | 1 1/16"1 1/16" |
GROOVE DIAMETER: | 0.998"0.998" |
FREE INSIDE DIAMETER: | 0.982"0.982" |
THICKNESS: | 0.050"0.050" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.63600 / EA
- Qty Available: 50
- PREX2112
- 1-1/8" EXTERNAL RETAINING RING 1.059 GROOVE 1.041 FREE ID
- Z
SHAFT DIAMETER: | 1 1/8"1 1/8" |
GROOVE DIAMETER: | 1.059"1.059" |
FREE INSIDE DIAMETER: | 1.041"1.041" |
THICKNESS: | 0.050"0.050" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.65600 / EA
- Qty Available: 60
- PREX2118
- 1-3/16 EXTERNAL RETAINING RING 1.118 GROOVE 1.098 FREE ID
- Z
SHAFT DIAMETER: | 1 3/16"1 3/16" |
GROOVE DIAMETER: | 1.118"1.118" |
FREE INSIDE DIAMETER: | 1.098"1.098" |
THICKNESS: | 0.050"0.050" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.62400 / EA
- Qty Available: 153
- PREX2125
- 1-1/4" EXTERNAL RETAINING RING 1.176 GROOVE 1.156 FREE ID
- Z
SHAFT DIAMETER: | 1 1/4"1 1/4" |
GROOVE DIAMETER: | 1.176"1.176" |
FREE INSIDE DIAMETER: | 1.156"1.156" |
THICKNESS: | 0.050"0.050" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.67600 / EA
- Qty Available: 38
- PREX2131
- 1-5/16" EXTERNAL RETAINING RING 1.232 GROOVE 1.214 FREE ID
- Z
SHAFT DIAMETER: | 1 5/16"1 5/16" |
GROOVE DIAMETER: | 1.232"1.232" |
FREE INSIDE DIAMETER: | 1.214"1.214" |
THICKNESS: | 0.050"0.050" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.84000 / EA
- Qty Available: 28
- PREX2137
- 1-3/8" EXTERNAL RETAINING RING 1.291 GROOVE 1.272 FREE ID
- Z
SHAFT DIAMETER: | 1 3/8"1 3/8" |
GROOVE DIAMETER: | 1.291"1.291" |
FREE INSIDE DIAMETER: | 1.272"1.272" |
THICKNESS: | 0.050"0.050" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.77200 / EA
- Qty Available: 35
- PREX2143
- 1-7/16 EXTERNAL RETAINING RING 1.33 GROOVE 1.333 FREE ID
- Z
SHAFT DIAMETER: | 1 7/16"1 7/16" |
GROOVE DIAMETER: | 1.330"1.330" |
FREE INSIDE DIAMETER: | 1.333"1.333" |
THICKNESS: | 0.050"0.050" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $0.80000 / EA
- Qty Available: 38
- PREX2150
- 1-1/2" EXTERNAL RETAINING RING 1.406 GROOVE 1.387 FREE ID
- Z
SHAFT DIAMETER: | 1 1/2"1 1/2" |
GROOVE DIAMETER: | 1.406"1.406" |
FREE INSIDE DIAMETER: | 1.387"1.387" |
THICKNESS: | 0.050"0.050" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $1.56800 / EA
- Qty Available: 9
- PREX2162
- 1-5/8" EXTERNAL RETAINING RING 1.529 GROOVE 1.503 FREE ID
- Z
SHAFT DIAMETER: | 1 5/8"1 5/8" |
GROOVE DIAMETER: | 1.529"1.529" |
FREE INSIDE DIAMETER: | 1.503"1.503" |
THICKNESS: | 0.062"0.062" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $1.12800 / EA
- Qty Available: 19
- PREX2175
- 1-3/4" EXTERNAL RETAINING RING 1.65 GROOVE 1.618 FREE ID
- Z
SHAFT DIAMETER: | 1 3/4"1 3/4" |
GROOVE DIAMETER: | 1.650"1.650" |
FREE INSIDE DIAMETER: | 1.618"1.618" |
THICKNESS: | 0.062"0.062" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $1.47200 / EA
- Qty Available: 23
- PREX2181
- 1-13/16 EXTERNAL RETAINING 1.67 GROOVE 1.675 FREE ID
- Z
SHAFT DIAMETER: | 1 13/16"1 13/16" |
GROOVE DIAMETER: | 1.670"1.670" |
FREE INSIDE DIAMETER: | 1.675"1.675" |
THICKNESS: | 0.062"0.062" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $2.33560 / EA
- Qty Available: 70
- PREX2187
- 1-7/8 EXTERNAL RETAINING RING 1.76 GROOVE 1.735 FREE ID
- Z
SHAFT DIAMETER: | 1 7/8"1 7/8" |
GROOVE DIAMETER: | 1.760"1.760" |
FREE INSIDE DIAMETER: | 1.735"1.735" |
THICKNESS: | 0.062"0.062" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $1.82960 / EA
- Qty Available: 12
- PREX2200
- 2" EXTERNAL RETAINING RING 1.886 GROOVE 1.850 FREE ID
- Z
SHAFT DIAMETER: | 2"2" |
GROOVE DIAMETER: | 1.886"1.886" |
FREE INSIDE DIAMETER: | 1.850"1.850" |
THICKNESS: | 0.062"0.062" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $1.74000 / EA
- Qty Available: 6
- PREX2237
- 2-3/8 EXTERNAL RETAINING RING 2.24 GROOVE 2.197 FREE ID
- Z
SHAFT DIAMETER: | 2 3/8"2 3/8" |
GROOVE DIAMETER: | 2.240"2.240" |
FREE INSIDE DIAMETER: | 2.197"2.197" |
THICKNESS: | 0.078"0.078" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $3.26000 / EA
- Qty Available: 10
- PREX2250
- 2-1/2" EXTERNAL RETAINING RING
- Z
SHAFT DIAMETER: | 2 1/2"2 1/2" |
GROOVE DIAMETER: | 2.360"2.360" |
FREE INSIDE DIAMETER: | 2.313"2.313" |
THICKNESS: | 0.078"0.078" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $4.86000 / EA
- Qty Available: 5
- PREX2262
- 2-5/8" EXTERNAL RETAINING RING
- Z
SHAFT DIAMETER: | 2 5/8"2 5/8" |
GROOVE DIAMETER: | 2.481"2.481" |
FREE INSIDE DIAMETER: | 2.428"2.428" |
THICKNESS: | 0.078"0.078" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $5.00000 / EA
- Out of Stock
- Contact for ETA
- PREX2300
- 3" EXTERNAL RETAINING RING 2.76 GROOVE 2.775 FREE ID
- Z
SHAFT DIAMETER: | 3"3" |
GROOVE DIAMETER: | 2.76"2.76" |
FREE INSIDE DIAMETER: | 2.775"2.775" |
THICKNESS: | 0.093"0.093" |
MATERIAL: | SPRING STEELSPRING STEEL |
- $5.20000 / EA
- Out of Stock
- Contact for ETA
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our Website Terms & Conditions.